
| Category | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch Date | Announced: October 12, 2026 |
| Status | Coming soon; expected release: October 31, 2026 |
| Dimensions | 161.4 × 76.7 × 8.5 mm |
| Weight | 217 g or 220 g |
| Build | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM; maximum two active at a time |
| Protection | IP68/IP69K dust and water resistance |
| Display Type | LTPO AMOLED, 1 billion colors, 185Hz refresh rate |
| Display Size | 6.78 inches |
| Resolution | 1272 × 2772 pixels |
| Pixel Density | Approximately 450 ppi |
| Display Protection | Crystal Shield Glass |
| Display Features | Dolby Vision, HDR10+, HDR Vivid, 3840Hz PWM, Ultra HDR |
| Operating System | Android 17, OxygenOS 17 |
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| CPU | Octa-core, up to 5.01GHz |
| GPU | Adreno 850 |
| Card Slot | No |
| Storage Options | 256GB/12GB RAM, 512GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM |
| Storage Type | UFS 4.1 |
| Rear Camera | Triple camera setup |
| Main Camera | 200MP, f/1.6, OIS |
| Telephoto Camera | 50MP, 3× optical zoom, OIS |
| Ultrawide Camera | 50MP, 116° field of view |
| Camera Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Rear Video Recording | Up to 8K at 30fps; 4K at up to 120fps |
| Front Camera | 50MP ultrawide with autofocus |
| Front Video Recording | 4K at 30/60fps |
| Loudspeaker | Stereo speakers |
| Audio | 24-bit/192kHz Hi-Res audio |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 6/7 support |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Infrared Port | Yes |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Ultrasonic, under-display |
| Battery Capacity | 9,000mAh |
| Wired Charging | 100W |
| Wireless Charging | 50W |
| Reverse Wireless Charging | Yes |
| Reverse Wired Charging | 5W |
| Other Charging Features | Bypass charging |
| Available Colours | Black, Silver, Orange |
| Model Number | PYB110 |
| Expected Price | Approximately €800 (China price reference supplied) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones