
| Category | Specification |
|---|---|
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Announced | 2025, June 25 |
| Status | Available, Released July 02, 2025 |
| Dimensions | Unfolded: 159.7 × 142.3 × 4.3 mm Folded: 159.7 × 72.6 × 9.2 mm |
| Weight | 217 g / 226 g |
| Build | Glass front (closed), aluminum alloy frame, fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP58 / IP59+ dust and water resistant (up to 3m for 30 min) |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5280Hz PWM, HDR10+, Dolby Vision |
| Display Size | 8.03 inches, 206.5 cm² |
| Resolution | 2200 × 2480 pixels (~413 ppi) |
| Screen-to-Body Ratio | ~90.9% |
| Peak Brightness | 4500 nits |
| Cover Display | 6.53-inch LTPO AMOLED, 120Hz, HDR10+, Dolby Vision |
| Cover Resolution | 1172 × 2748 pixels, 21:9 |
| Cover Protection | Armor Glass (2nd Gen) |
| Operating System | Android 15 (up to 4 major updates) Funtouch OS 15 (International) OriginOS 5 (China) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 + 3×3.2 GHz Cortex-A720 + 2×3.0 GHz Cortex-A720 + 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera | Triple Camera Setup |
| Rear Camera 1 | 50 MP, f/1.6, wide, PDAF, OIS |
| Rear Camera 2 | 50 MP, f/2.6, periscope telephoto, 3× optical zoom, OIS |
| Rear Camera 3 | 50 MP, f/2.1, ultrawide, 119° |
| Camera Features | Zeiss optics, Zeiss T* coating, Laser AF, Color spectrum sensor, Dual-LED flash, Panorama |
| Video Recording | 8K@30fps, 4K@60fps, 1080p@60fps, gyro-EIS |
| Selfie Camera | 20 MP, f/2.4 |
| Cover Camera | 20 MP, f/2.4 |
| Selfie Features | HDR |
| Selfie Video | 1080p@30fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | L1+L5, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Fingerprint | Side-mounted |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | 6000 mAh Si/C Li-Ion |
| Charging | 80W wired, 40W wireless |
| Reverse Charging | 5W wired & wireless |
| Colors | Titanium Gray, Green, White |
| Models | V2436A, V2429 |
| SAR | Head: 0.86 W/kg Body: 0.85 W/kg |
| Price | ₹149,998 |
| AnTuTu Score | 1,883,303 (v10) |
| GeekBench Score | 6,483 (v6) |
| 3DMark Score | 4,739 (Wild Life Extreme) |
| Display Brightness | 1916 nits (measured) |
| Loudspeaker Test | -25.7 LUFS (Very Good) |
| Battery Endurance | Active use score: 13 hours 21 minutes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones