
| Category | Details |
|---|---|
| NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced: 2025, November 26 Status: Available. Released 2025, November 26 |
| BODY | Dimensions: 163.3 x 77.8 x 7.9 mm or 8.3 mm Weight: 218 g or 220 g Build: Glass front (Poco Shield Glass), aluminum alloy frame, fiber-reinforced plastic or silicone polymer back SIM: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) OR Nano-SIM + Nano-SIM + eSIM (max 2 active) IP Rating: IP68 dust/water resistant (1.5m for 30 min) |
| DISPLAY | Type: AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+ Brightness: 2000 nits (HBM), 3500 nits (peak) Size: 6.9 inches, 91.8% STB ratio Resolution: 1200 × 2608px, ~416 ppi Protection: Poco Shield Glass |
| PLATFORM | OS: Android 16, HyperOS 3 Chipset: Snapdragon 8 Elite Gen 5 (3nm) CPU: Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) GPU: Adreno 840 |
| MEMORY | Card Slot: No Internal: 256GB 12GB RAM, 512GB 16GB RAM Storage Type: UFS 4.1 |
| MAIN CAMERA | Triple: • 50MP, f/1.7, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS • 50MP, f/3.0, 115mm (periscope), 1/2.76″, PDAF, OIS, 5x optical zoom • 50MP, f/2.4, 18mm, 102° (ultrawide) Features: Color spectrum sensor, LED flash, HDR, panorama Video: 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| SELFIE CAMERA | Single: 32 MP, f/2.2, 21mm (wide) Features: HDR Video: 4K@30fps, 1080p@30/60fps |
| SOUND | Stereo speakers with Dolby Atmos Tuned by Bose Bose 2.1 stereo system with woofer 24-bit/192kHz Hi-Res & wireless Hi-Res audio 3.5mm Jack: No |
| COMMS | WLAN: Wi-Fi 6/7, dual-band, Wi-Fi Direct Bluetooth: 6.0, aptX HD, aptX Adaptive, LHDC 5.0 Positioning: GPS, BDS, Galileo, QZSS, NavIC, GLONASS NFC: Yes (depends on region) Infrared: Yes Radio: No USB: Type-C 3.2, DisplayPort, OTG |
| FEATURES | Under-display ultrasonic fingerprint Accelerometer, proximity, gyro, compass |
| BATTERY | Capacity: 6500 mAh Charging: 100W wired (100% in 38 mins) 50W wireless (50% in 31 mins) 22.5W reverse wireless |
| MISC | Colors: Black, White, Denim Blue Model: 25102PCBEG Price: £549.00 / €699.90 |
| OUR TESTS | Performance: • AnTuTu v10: 2,720,760 • AnTuTu v11: 3,887,841 • GeekBench v6: 10,876 • 3DMark: 6864 (Wild Life Extreme) Display: 1077 nits max brightness (measured) Loudspeaker: –26.0 LUFS (Very good) Battery Active Score: 18:52h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones